Palermo Airport DATA
PALERMO PMO DATA
| General Info |
|---|
| Country | Italy |
| ICAO ID | LICJ |
| Time | UTC+1(+2DT) |
| Latitude | 38.175958
38° 10′ 33.45″ N |
| Longitude | 13.091019
013° 05′ 27.67″ E |
| Elevation | 65 feet
20 meters |
| Type | Civil |
| Magnetic Variation | 001° E (01/06) |
| Beacon | Yes |
| Operating Agency | CIVIL GOVERNMENT, (LANDING FEES AND DIPLOMATIC CLEARANCE MAY BE REQUIRED) |
| Alternate Name | PALERMO PUNTA RAISI |
| Operating Hours | SEE REMARKS FOR OPERATING HOURS OR COMMUNICATIONS FOR POSSIBLE HOURS |
| International Clearance Status | Airport of Entry |
| Daylight Saving Time | Last Sunday in March to last Sunday in October |
| Communications |
|---|
| RAISI TWR | 119.05
257.8 |
| RAISI GND Opr 0600-2200Z++ | 121.625 |
| APP | 120.2
118.65
376.8
387.45 |
| Runways |
|---|
| ID (Click for details.) | Dimensions | Surface | PCN | ILS |
| 02/20 | 6804 x 148 feet
2074 x 45 meters | ASPHALT | 054FBWT | YES |
| 07/25 | 10912 x 197 feet
3326 x 60 meters | ASPHALT | 060FBWU | YES |
| Navaids |
|---|
| Type | ID | Name | Channel | Freq | Distance From Field | Bearing From Navaid |
| VOR-DME | PRS | RAISI | 077X | 113 | At Field | – |
| NDB | PRS | RAISI | – | 329 | 1.2 NM | 226.8 |
| Supplies/Equipment |
|---|
| Fuel | Jet A1, without icing nhibitor.100/130 MIL Spec, low lead, aviation gasoline (BLUE) |
| Oil | O-123, 1065,(Dispersant)Reciprocating Engine Oil(MIL L 22851 Type III) |
| Remarks |
|---|
| CAUTION | Lo level wind shear possible. Some ILS users rpt false LOC capture. Copter ldg and tkof opr performed on rwy; taxi on apn with flw-me rqr. |
| FUEL | (NC-100LL, A1) (A1 avbl 0430-2300Z++, OT 24 hr PN PAR C+39-091-591403) (100LL avbl 0700-1130Z++, 1230-1600Z++ exc Sun, Mon). Verify 100LL avbl with afld opr office C+39-091-702-0375/0732/0733. |
| LGT | Rwy 20 SALS nstd len 1575′ and crossbar 1181′ fr Rwy 20 thld. PAPI Rwy 07 MEHT 52′, PAPI Rwy 20 MEHT 66′, PAPI Rwy 25 MEHT 59′. |
| MISC | Acft are req to opr transponder off/stby dur taxi. |
| OIL | 0-123 |
| OPR HOURS | PPR mil flt. Ctc civ avn auth C039-091-591400 or C039-091-702-0396. |
Source:
Palermo Airport